Marktüberblick
TODO - MARKTUEBERBLICK_INDEX_TEXT
Gold coins Gold Price: £ 1,901.56
1 ounce | American Eagle | from £ 32,019.11 |
1 ounce | Australian Nugget | from £ 196,949.00 |
1 ounce | Britannia | from £ 195,627.00 |
1/10 ounce | Coronation of King Charles III | from £ 3,215.86 |
1 ounce | Krugerrand | from £ 194,287.00 |
1 ounce | Royal Tudor Beasts | from £ 32,019.11 |
1/4 ounce | Royal Tudor Beasts | from £ 3,533.69 |
1 Pound | Sovereign | from £ 47,439.00 |
1 ounce | St George and the Dragon | from £ 32,019.11 |
1/4 ounce | St George and the Dragon | from £ 3,533.69 |
Gold coins » Show all |
Silver coins Silver Price: £ 21.26
1 ounce | American Eagle | from £ 329.46 |
1 ounce | Australian Nugget | from £ 3,405.00 |
1 ounce | Britannia | from £ 3,298.00 |
1 ounce | Krugerrand | from £ 3,320.00 |
1 ounce | Maple Leaf | from £ 2,554.00 |
2 ounces | Royal Tudor Beasts | from £ 353.49 |
1 ounce | St George and the Dragon | from £ 329.46 |
10 ounces | The Royal Arms | from £ 3,247.76 |
1 ounce | The Royal Arms | from £ 329.46 |
1 ounce | V. Philharmonic | from £ 3,405.00 |
Advertisement
Gold bars Gold Price: £ 1,901.56
1 ounce | Gold bar | from £ 68,148.00 |
50 grams | Gold bar | from £ 325,462.00 |
100 grams | Gold bar | from £ 629,532.00 |
250 grams | Gold bar | from £ 1,581,470.08 |
500 grams | Gold bar | from £ 3,159,884.16 |
1 kg | Gold bar | from £ 6,295,320.96 |
Silver bars Silver Price: £ 21.26
100 grams | Silver bar | from £ 9,578.00 |
1 kg | Silver bar | from £ 75,251.00 |
Advertisement