Marktüberblick
TODO - MARKTUEBERBLICK_INDEX_TEXT
Gold coins Gold Price: £ 3,027.42
| 1 ounce | American Eagle | from £ 3,086.05 |
| 1/2 ounce | American Eagle | from £ 1,595.50 |
| 1/4 ounce | American Eagle | from £ 809.09 |
| 1/10 ounce | American Eagle | from £ 314.38 |
| 1 ounce | Australian Nugget | from £ 3,178.87 |
| 1 ounce | Australian Nugget | from £ 3,115.30 |
| 1/2 ounce | Australian Nugget | from £ 1,648.56 |
| 1/4 ounce | Australian Nugget | from £ 833.44 |
| 1/10 ounce | Australian Nugget | from £ 349.86 |
| 1 ounce | Australian Swan | from £ 3,157.48 |
| Gold coins » Show all | ||
Silver coins Silver Price: £ 39.55
| 1 ounce | American Eagle | from £ 40.97 |
| 1 ounce | Australian Brumby | from £ 46.71 |
| 1 ounce | Australian Kangaroo | from £ 50.86 |
| 1 ounce | Australian Swan | from £ 56.61 |
| 1 ounce | Big Five Serie | from £ 148.78 |
| 1 ounce | Birds of Prey | from £ 47.40 |
| 1 kgrams | Britannia | from £ 1,473.78 |
| 10 ounces | Britannia | from £ 514.87 |
| 1 ounce | Britannia | from £ 41.96 |
| 1/2 ounce | Britannia | from £ 28.21 |
| Silver coins » Show all | ||
Advertisement
Gold bars Gold Price: £ 3,027.42
| 0.5 gram | Gold bar | from £ 66.68 |
| 1 gram | Gold bar | from £ 102.70 |
| 2 grams | Gold bar | from £ 223.31 |
| 2.5 grams | Gold bar | from £ 266.45 |
| 1/10 ounce | Gold bar | from £ 351.22 |
| 5 grams | Gold bar | from £ 511.12 |
| 1/4 ounce | Gold bar | from £ 791.51 |
| 10 grams | Gold bar | from £ 1,007.63 |
| 1/2 ounce | Gold bar | from £ 1,574.43 |
| 20 grams | Gold bar | from £ 2,028.87 |
| Gold bars » Show all | ||
Silver bars Silver Price: £ 39.55
| 5 grams | Silver bar | from £ 15.97 |
| 10 grams | Silver bar | from £ 17.95 |
| 1/2 ounce | Silver bar | from £ 39.64 |
| 20 grams | Silver bar | from £ 46.08 |
| 1 ounce | Silver bar | from £ 44.73 |
| 100 grams | Silver bar | from £ 153.38 |
| 5 ounces | Silver bar | from £ 234.39 |
| 250 grams | Silver bar | from £ 359.59 |
| 10 ounces | Silver bar | from £ 437.45 |
| 500 grams | Silver bar | from £ 674.62 |
| Silver bars » Show all | ||
Advertisement
Gold CombiBars Gold Price: £ 3,027.42
| 10 x 1/10 ounce | Gold CombiBar | from £ 3,253.30 |
| 20 x 1 gram | Gold CombiBar | from £ 2,136.50 |
| 50 x 1 gram | Gold CombiBar | from £ 5,199.33 |
| 100 x 1 gram | Gold CombiBar | from £ 10,340.06 |
Advertisement
Silver coin bars Silver Price: £ 39.55
| 1 ounce | Dragon Rectangular | from £ 49.95 |
Advertisement
Platinum coins Platinum Price: £ 1,126.38
| 1 ounce | American Eagle | from £ 1,394.67 |
| 1 ounce | Britannia | from £ 1,247.50 |
| 1/10 ounce | Britannia | from £ 152.27 |
| 1 ounce | Australian Kangaroo | from £ 1,271.53 |
| 1 ounce | Royal Tudor Beasts | from £ 1,263.29 |
| 1 ounce | The Queens Beasts | from £ 1,289.23 |
| 1 ounce | V. Philharmonic | from £ 1,277.10 |
| 1 ounce | Wonders of Australia | from £ 1,575.49 |
Platinum bars Platinum Price: £ 1,126.38
| 1 gram | Platinum bar | from £ 66.35 |
| 5 grams | Platinum bar | from £ 224.15 |
| 10 grams | Platinum bar | from £ 423.20 |
| 1 ounce | Platinum bar | from £ 1,221.73 |
| 50 grams | Platinum bar | from £ 1,900.80 |
| 100 grams | Platinum bar | from £ 3,801.60 |
| 250 grams | Platinum bar | from £ 9,723.36 |
| 10 ounces | Platinbarren | from £ 12,273.06 |
| 500 grams | Platinum bar | from £ 19,407.91 |
| 1 kg | Platinum bar | from £ 37,627.28 |
Palladium bars Palladium Price: £ 753.02
| 1 ounce | Palladium bar | from £ 842.93 |
| 50 grams | Palladium bar | from £ 1,579.44 |
| 100 grams | Palladium bar | from £ 2,629.99 |
| 250 grams | Palladiumbarren | from £ 6,418.59 |
| 500 grams | Palladium bar | from £ 12,650.30 |
Advertisement