Marktüberblick
TODO - MARKTUEBERBLICK_INDEX_TEXT
Gold coins Gold Price: £ 3,207.61
| 1 ounce | American Eagle | from £ 3,269.72 |
| 1/2 ounce | American Eagle | from £ 1,690.46 |
| 1/4 ounce | American Eagle | from £ 857.25 |
| 1/10 ounce | American Eagle | from £ 333.09 |
| 1 ounce | Australian Nugget | from £ 3,368.06 |
| 1 ounce | Australian Nugget | from £ 3,300.70 |
| 1/2 ounce | Australian Nugget | from £ 1,738.64 |
| 1/4 ounce | Australian Nugget | from £ 883.61 |
| 1/10 ounce | Australian Nugget | from £ 365.99 |
| 1 ounce | Australian Swan | from £ 3,332.79 |
| Gold coins » Show all | ||
Silver coins Silver Price: £ 47.36
| 1 ounce | American Eagle | from £ 49.06 |
| 1 ounce | Australian Brumby | from £ 55.93 |
| 1 ounce | Australian Kangaroo | from £ 64.38 |
| 1 ounce | Australian Swan | from £ 67.78 |
| 1 ounce | Big Five Serie | from £ 158.25 |
| 1 ounce | Birds of Prey | from £ 57.04 |
| 1 kgrams | Britannia | from £ 2,131.13 |
| 10 ounces | Britannia | from £ 615.53 |
| 1 ounce | Britannia | from £ 50.24 |
| 1/2 ounce | Britannia | from £ 33.78 |
| Silver coins » Show all | ||
Advertisement
Gold bars Gold Price: £ 3,207.61
| 0.5 gram | Gold bar | from £ 70.65 |
| 1 gram | Gold bar | from £ 108.81 |
| 2 grams | Gold bar | from £ 242.37 |
| 2.5 grams | Gold bar | from £ 292.03 |
| 1/10 ounce | Gold bar | from £ 372.09 |
| 5 grams | Gold bar | from £ 541.49 |
| 1/4 ounce | Gold bar | from £ 838.55 |
| 10 grams | Gold bar | from £ 1,067.51 |
| 1/2 ounce | Gold bar | from £ 1,667.99 |
| 20 grams | Gold bar | from £ 2,148.95 |
| Gold bars » Show all | ||
Silver bars Silver Price: £ 47.36
| 5 grams | Silver bar | from £ 19.12 |
| 10 grams | Silver bar | from £ 21.49 |
| 1/2 ounce | Silver bar | from £ 47.46 |
| 20 grams | Silver bar | from £ 55.17 |
| 1 ounce | Silver bar | from £ 53.56 |
| 100 grams | Silver bar | from £ 180.89 |
| 5 ounces | Silver bar | from £ 280.64 |
| 250 grams | Silver bar | from £ 430.54 |
| 10 ounces | Silver bar | from £ 526.11 |
| 500 grams | Silver bar | from £ 807.74 |
| Silver bars » Show all | ||
Advertisement
Gold CombiBars Gold Price: £ 3,207.61
| 10 x 1/10 ounce | Gold CombiBar | from £ 3,442.84 |
| 20 x 1 gram | Gold CombiBar | from £ 2,260.59 |
| 50 x 1 gram | Gold CombiBar | from £ 5,500.40 |
| 100 x 1 gram | Gold CombiBar | from £ 10,678.31 |
Advertisement
Silver coin bars Silver Price: £ 47.36
| 1 ounce | Dragon Rectangular | from £ 58.63 |
Advertisement
Platinum coins Platinum Price: £ 1,332.35
| 1 ounce | American Eagle | from £ 1,660.42 |
| 1 ounce | Britannia | from £ 1,474.30 |
| 1/10 ounce | Britannia | from £ 180.12 |
| 1 ounce | Australian Kangaroo | from £ 1,513.81 |
| 1 ounce | Maple Leaf | from £ 1,813.86 |
| 1 ounce | Royal Tudor Beasts | from £ 1,494.32 |
| 1 ounce | The Queens Beasts | from £ 1,525.72 |
| 1 ounce | V. Philharmonic | from £ 1,520.45 |
| 1 ounce | Wonders of Australia | from £ 1,835.58 |
Platinum bars Platinum Price: £ 1,332.35
| 1 gram | Platinum bar | from £ 65.19 |
| 5 grams | Platinum bar | from £ 266.85 |
| 10 grams | Platinum bar | from £ 503.84 |
| 1 ounce | Platinum bar | from £ 1,454.52 |
| 50 grams | Platinum bar | from £ 2,262.99 |
| 100 grams | Platinum bar | from £ 4,525.98 |
| 250 grams | Platinum bar | from £ 11,467.88 |
| 10 ounces | Platinbarren | from £ 14,611.65 |
| 500 grams | Platinum bar | from £ 22,880.53 |
| 1 kg | Platinum bar | from £ 44,491.33 |
Palladium bars Palladium Price: £ 962.48
| 1 gram | Palladium bar | from £ 63.28 |
| 10 grams | Palladium bar | from £ 628.62 |
| 1 ounce | Palladium bar | from £ 1,065.94 |
| 50 grams | Palladium bar | from £ 2,012.64 |
| 100 grams | Palladium bar | from £ 3,339.96 |
| 250 grams | Palladiumbarren | from £ 8,180.63 |
| 500 grams | Palladium bar | from £ 16,157.19 |
Advertisement