Marktüberblick
TODO - MARKTUEBERBLICK_INDEX_TEXT
Gold coins Gold Price: £ 3,169.31
| 1 ounce | American Eagle | from £ 3,231.55 |
| 1/2 ounce | American Eagle | from £ 1,670.72 |
| 1/4 ounce | American Eagle | from £ 847.24 |
| 1/10 ounce | American Eagle | from £ 329.20 |
| 1 ounce | Australian Nugget | from £ 3,328.74 |
| 1 ounce | Australian Nugget | from £ 3,262.17 |
| 1/2 ounce | Australian Nugget | from £ 1,696.07 |
| 1/4 ounce | Australian Nugget | from £ 871.99 |
| 1/10 ounce | Australian Nugget | from £ 363.10 |
| 1 ounce | Australian Swan | from £ 3,321.09 |
| Gold coins » Show all | ||
Silver coins Silver Price: £ 45.96
| 1 ounce | American Eagle | from £ 47.61 |
| 1 ounce | Australian Brumby | from £ 54.28 |
| 1 ounce | Australian Kangaroo | from £ 60.50 |
| 1 ounce | Australian Swan | from £ 65.78 |
| 1 ounce | Big Five Serie | from £ 158.37 |
| 1 ounce | Birds of Prey | from £ 55.13 |
| 1 kgrams | Britannia | from £ 1,722.30 |
| 10 ounces | Britannia | from £ 510.59 |
| 1 ounce | Britannia | from £ 48.76 |
| 1/2 ounce | Britannia | from £ 33.18 |
| Silver coins » Show all | ||
Advertisement
Gold bars Gold Price: £ 3,169.31
| 0.5 gram | Gold bar | from £ 69.83 |
| 1 gram | Gold bar | from £ 107.54 |
| 2 grams | Gold bar | from £ 240.55 |
| 2.5 grams | Gold bar | from £ 285.26 |
| 1/10 ounce | Gold bar | from £ 367.75 |
| 5 grams | Gold bar | from £ 535.17 |
| 1/4 ounce | Gold bar | from £ 828.76 |
| 10 grams | Gold bar | from £ 1,055.05 |
| 1/2 ounce | Gold bar | from £ 1,648.52 |
| 20 grams | Gold bar | from £ 2,122.75 |
| Gold bars » Show all | ||
Silver bars Silver Price: £ 45.96
| 5 grams | Silver bar | from £ 18.56 |
| 10 grams | Silver bar | from £ 20.86 |
| 1/2 ounce | Silver bar | from £ 46.06 |
| 20 grams | Silver bar | from £ 53.54 |
| 1 ounce | Silver bar | from £ 51.98 |
| 100 grams | Silver bar | from £ 178.23 |
| 5 ounces | Silver bar | from £ 272.35 |
| 250 grams | Silver bar | from £ 417.84 |
| 10 ounces | Silver bar | from £ 510.59 |
| 500 grams | Silver bar | from £ 782.96 |
| Silver bars » Show all | ||
Advertisement
Gold CombiBars Gold Price: £ 3,169.31
| 10 x 1/10 ounce | Gold CombiBar | from £ 3,400.54 |
| 20 x 1 gram | Gold CombiBar | from £ 2,231.84 |
| 50 x 1 gram | Gold CombiBar | from £ 5,430.65 |
| 100 x 1 gram | Gold CombiBar | from £ 10,804.60 |
Advertisement
Silver coin bars Silver Price: £ 45.96
| 1 ounce | Dragon Rectangular | from £ 58.64 |
Advertisement
Platinum coins Platinum Price: £ 1,276.25
| 1 ounce | American Eagle | from £ 1,580.55 |
| 1 ounce | Britannia | from £ 1,415.72 |
| 1/10 ounce | Britannia | from £ 173.12 |
| 1 ounce | Australian Kangaroo | from £ 1,441.00 |
| 1 ounce | Maple Leaf | from £ 1,751.22 |
| 1 ounce | Royal Tudor Beasts | from £ 1,436.25 |
| 1 ounce | The Queens Beasts | from £ 1,454.67 |
| 1 ounce | V. Philharmonic | from £ 1,447.32 |
| 1 ounce | Wonders of Australia | from £ 1,773.03 |
Platinum bars Platinum Price: £ 1,276.25
| 1 gram | Platinum bar | from £ 65.85 |
| 5 grams | Platinum bar | from £ 254.03 |
| 10 grams | Platinum bar | from £ 479.60 |
| 1 ounce | Platinum bar | from £ 1,384.57 |
| 50 grams | Platinum bar | from £ 2,154.14 |
| 100 grams | Platinum bar | from £ 4,308.29 |
| 250 grams | Platinum bar | from £ 10,978.62 |
| 10 ounces | Platinbarren | from £ 13,908.88 |
| 500 grams | Platinum bar | from £ 21,906.62 |
| 1 kg | Platinum bar | from £ 42,566.28 |
Palladium bars Palladium Price: £ 873.01
| 1 ounce | Palladium bar | from £ 964.37 |
| 50 grams | Palladium bar | from £ 1,814.35 |
| 100 grams | Palladium bar | from £ 3,014.98 |
| 250 grams | Palladiumbarren | from £ 7,374.08 |
| 500 grams | Palladium bar | from £ 14,551.95 |
Advertisement